| Issue | Title | |
| Volume 4, Issue 6, November 2015 | Social Impact on Android Applications using Decision Tree | Abstract PDF |
| Waseem Iqbal, Muhammad Arfan, Muhammad Asif | ||
| Volume 2, Issue 1, January 2013 | Software Architecture in the Agile Life Cycle | Abstract PDF |
| Diego Fontdevila, Martín Salías | ||
| Volume 2, Issue 5, November 2013 | Software Architecture Viewpoint Models: A Short Survey | Abstract PDF |
| Valiallah Omrani, Seyyed Ali Razavi Ebrahimi | ||
| Volume 5, Issue 1, January 2016 | Software-As-A-Service for improving Drug Research towards a standardized approach | Abstract PDF |
| Keis Husein, Ezendu Ariwa, Paul Bocij | ||
| Volume 2, Issue 3, July 2013 | Solving the Scheduling Problem in Computational Grid using Artificial Bee Colony Algorithm | Abstract PDF |
| Seyyed Mohsen Hashemi, Ali Hanani | ||
| Volume 4, Issue 3, May 2015 | StegoRogue: Steganography in Two-Dimensional Video Game Maps | Abstract PDF |
| Chance Gibbs, Narasimha Shashidhar | ||
| Volume 2, Issue 2, May 2013 | Strategic Evaluation of Web-based E-learning;a review on 8 articles | Abstract PDF |
| Shahriar Mohammadi, Sajad Homayoun | ||
| Volume 4, Issue 1, January 2015 | Study of Automated and Real-time Indicators for the Management of Global Software Development Projects | Abstract PDF |
| Maarit Tihinen, Päivi Parviainen, Tanja Suomalainen, Juho Eskeli | ||
| Volume 3, Issue 2, March 2014 | Study of secure m-commerce, challenges and solutions | Abstract PDF |
| Ali Mirarab, AbdolReza Rasouli kenari | ||
| Volume 3, Issue 6, November 2014 | Subspace identification of wind turbine shaft vibrations measured with a piezoelectric sensor | Abstract PDF |
| Dominik Kujawa, Tomasz Zawadzki | ||
| Volume 5, Issue 1, January 2016 | Summarization of Various Security Aspects and Attacks in Distributed Systems: A Review | Abstract PDF |
| Istam Uktamovich Shadmanov, Kamola Shadmanova | ||
| Volume 1, Issue 1, September 2012 | Surviving Turbulent Times: Prioritizing IT Initiatives Using Business Architecture | Abstract PDF |
| Martin Sykes, Brad Clayton | ||
| Volume 5, Issue 1, January 2016 | TAPPS Release 1: Plugin-Extensible Platform for Technical Analysis and Applied Statistics | Abstract PDF |
| Justin Sam Chew, Maurice HT Ling | ||
| Volume 3, Issue 4, July 2014 | Target Localization Using Cooperative Unmanned Aerial Vehicles | Abstract PDF |
| Ali Pirshayan, Hadi Seyedarabi, Siamak Haghipour | ||
| Volume 3, Issue 3, May 2014 | Task Parallel Models Based on Dynamic Data Placement to Reduce NUMA Effects | Abstract PDF |
| Yan Wang, Brian Vinter | ||
| Volume 1, Issue 1, September 2012 | Task Scheduling problem in distributed systems considering communication cost and precedence by population-based ACO | Abstract PDF |
| Hossein Erfani, Sadegh Nourossana, H.Haj seyed javadi | ||
| Volume 3, Issue 5, September 2014 | Taylor Approach for Solving Non-Linear Bi-level Programming Problem | Abstract PDF |
| Eghbal Hosseini, Isa Nakhai Kamalabadi | ||
| Volume 5, Issue 1, January 2016 | Text Anomalies Detection Using Histograms of Words | Abstract PDF |
| Abdulwahed Faraj Almarimi, Gabriela Andrejkova | ||
| Volume 2, Issue 5, November 2013 | Text Mining and Image Anomaly Explanation with Machine Consciousness | Abstract PDF |
| John Kontos, Polyxene Kasda | ||
| Volume 2, Issue 3, July 2013 | The analysis of visual parallel programming languages | Abstract PDF |
| Vladimir Averbukh, Mikhail Bakhterev | ||
| Volume 4, Issue 3, May 2015 | The Application of Link Mining in Social Network Analysis | Abstract PDF |
| Zahra Zamani Alavijeh | ||
| Volume 5, Issue 2, March 2016 | The Deployment of the Future Mobile Network | Abstract PDF |
| Eba’ Hamad AlMousa, Feda’ AlShahwan, Rana Alhajri | ||
| Volume 4, Issue 1, January 2015 | The Innocent Perpetrators: Reflectors and Reflection Attacks | Abstract PDF |
| Srinivas Arukonda, Samta Sinha | ||
| Volume 5, Issue 2, March 2016 | The new strategy to develop scenarios in compliance with legal and ethical issues | Abstract PDF |
| Adnan Imeri, Abdelaziz Khadraoui, André Rifaut, Damien Nicolas | ||
| Volume 4, Issue 5, September 2015 | The Regional Electronic Commerce Development Level Evaluation Technique based on ELECTRE-IV Method | Abstract PDF |
| ZHAI Shan-shan | ||
| 301 - 325 of 346 Items | << < 8 9 10 11 12 13 14 > >> | |
|
Advances in Computer Science : an International Journal






