| Issue | Title | |
| Volume 5, Issue 3, May 2016 | COPADS IV: Fixed Time-Step ODE Solvers for a System of Equations Implemented as a Set of Python Functions | Abstract PDF |
| Maurice HT Ling | ||
| Volume 4, Issue 4, July 2015 | Correlated Appraisal of Big Data, Hadoop and MapReduce | Abstract PDF |
| Priyaneet Bhatia, Siddarth Gupta | ||
| Volume 2, Issue 3, July 2013 | Critical Factors in the Effective of Service-Oriented Architecture | Abstract PDF |
| Sima Emadi, Raziye Hatami Hanza | ||
| Volume 3, Issue 3, May 2014 | Current Status of e-Government Services in Tanzania: A Security Perspective | Abstract PDF |
| Mohamed Dewa, Irina Zlotnikova | ||
| Volume 3, Issue 1, January 2014 | Data Mining Awareness and Readiness in Healthcare Sector: a case of Tanzania | Abstract PDF |
| Salim Amour Diwani, Anael Sam | ||
| Volume 4, Issue 6, November 2015 | Density Weighted Core Support Vector Machine | Abstract PDF |
| Shuxia Lu, Chenxu Zhu, Caihong Jiao | ||
| Volume 2, Issue 5, November 2013 | Design Context Aware Activity Recommender System for Iranian Customer Mind Activism in Online Shopping | Abstract PDF |
| Saber Pahlavan, Morteza Hajizadeh, Adel Azadkhah, Ali Ansarifard | ||
| Volume 4, Issue 6, November 2015 | Design of a Portable Random Access Wireless Network Transmitter | Abstract PDF |
| Rashid Hassani, Prabhu Gudapusetty, Peter Luksch | ||
| Volume 2, Issue 3, July 2013 | Design of Tunable Multiple- Cavity Filter for Optical Fiber Communication | Abstract PDF |
| Vahideh Khadem Hosseini Ghasemi, Mohammad Orvatinia, Asghar Ebrahimi | ||
| Volume 2, Issue 3, July 2013 | Designing a Clustering and Prediction-based Protocol for Target Tracking in Wireless Sensor Networks (WSNs) | Abstract PDF |
| Vahid Hosseini, Abolfazl Toroghi Haghighat, Farshad Eshghi Esfahani | ||
| Volume 4, Issue 2, March 2015 | Designing a Hybrid Clustering Routing Algorithm based on Cellular Learning Automata for Optimizing Lifetime of Wireless Sensor Networks | Abstract PDF |
| Reza Dovlatabadi, Mojtaba Mohammadpoor | ||
| Volume 3, Issue 2, March 2014 | Designing An Efficient Target Tracking Protocol Based on a Clustering Algorithm and Recovery Mechanism in Wireless Sensor Networks (WSNs) | Abstract PDF |
| Shirin Shoaee, Shabnam Shoaee | ||
| Volume 2, Issue 5, November 2013 | Designing Expert System for Detecting Faults in Cloud Environment | Abstract PDF |
| Marzieh Shabdiz, Alireza Mohammadrezaei, Hossein Bobarshad | ||
| Volume 4, Issue 6, November 2015 | Detecting Communities and Surveying the Most Influence of Online Users | Abstract PDF |
| Thanh Ho, Thanh Tran, phuc Do | ||
| Volume 4, Issue 6, November 2015 | Detecting features of human personality based on handwriting using learning algorithms | Abstract PDF |
| Behnam Fallah, Hassan Khotanlou | ||
| Volume 4, Issue 5, September 2015 | Detecting Infected Botnet Machines by Using the Traffic Behavior Analysis | Abstract PDF |
| Fahimeh Hasani, Ebrahim Mahdipour | ||
| Volume 4, Issue 3, May 2015 | Determining the Similarity of Web Pages based on Learning Automata and Probabilistic Grammar | Abstract PDF |
| Zohreh Anari, Babak Anari | ||
| Volume 3, Issue 1, January 2014 | Determining Threshold Value and Sharing Secret Updating Period in MANET | Abstract PDF |
| Maryam Zarezadeh, Mohammad Ali Doostari, Hamid Haj Seyyed Javadi | ||
| Volume 5, Issue 3, May 2016 | Developing a Hybrid GPS/Wi-Fi Navigation System for User Guidance | Abstract PDF |
| Mohsen Rashidian, Hassan Ali Karimi, Mohammad Ali Rajabi, Ali Esmaeili | ||
| Volume 4, Issue 6, November 2015 | Developing an Allocation Framework for Information Security Systems | Abstract PDF |
| Shimaa Mohamed, Abdel Nasser Zaied, Walid Khedr | ||
| Volume 3, Issue 1, January 2014 | Developing mobile educational apps: development strategies, tools and business models | Abstract PDF |
| Serena Pastore | ||
| Volume 1, Issue 1, September 2012 | Developing Parallel Programs | Abstract PDF |
| Ranjan Sen | ||
| Volume 3, Issue 5, September 2014 | Diabetes Forecasting Using Supervised Learning Techniques | Abstract PDF |
| Salim Amour Diwani, Anael Sam | ||
| Volume 4, Issue 3, May 2015 | Diagnosis Oculomotor Dysfunction with Eye Tracking Technology | Abstract PDF |
| Tannaz Bahramitooran, Alireza Nikravanshalmani | ||
| Volume 2, Issue 4, September 2013 | Diffuse Objects Extraction in Coronal Holes Using Active Contour Means Model | Abstract PDF |
| Hamid Reza Tajik, Javad Rahebi | ||
| 126 - 150 of 346 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |
|
Advances in Computer Science : an International Journal






